
|
COMPUTER APPLICATIONS AND OFFICE TECHNOLOGY |
||
| Certificate Programs | ||
|
|
||
| SUBJECT& NO. | COURSE | UNITS |
| CAOT 2** | Computer Keyboarding II | 3 |
| CAOT 3* | Computer Keyboarding III | 3 |
| CAOT 7* | Machine Transcription | 3 |
| CAOT 31 | Business English | 3 |
| CAOT 32* | Business Communications | 3 |
| CAOT 33 | Records Management | 2 |
| CAOT 34 | Business Vocabulary & Spelling | 2 |
| CAOT 35 | Conceptions in Information Systems | 3 |
| CAOT 39** | Word Processing: Keyboarding & Operations (Microsoft Word) | 3 |
| CAOT 41* | Office Methods | |
| OR | ||
| CAOT 941 | Cooperative Education | 4 |
| CAOT 92** | Computer Windows Applications | 2 |
| Total | 31 | |
|
*This course has a prerequisite. **This course has an advisory course |
||