Accounting
|
Associate in Arts Degree |
|||
| SUBJECT & NO. | COURSE | UNITS | |
| ACCTG 1 | Introductory Accounting I | 5 | |
| or | |||
| ACCTG 21 | Bookkeeping and Accounting I | 3 | |
| and | |||
| ACCTG 22 | Bookkeeping and Accounting II | 3 | |
| ACCTG 2* | Introductory Accounting II | 5 | |
| ACCTG 3* | Intermediate Accounting | 3 | |
| ACCTG 11* | Cost Accounting | 3 | |
| ACCTG 12* | Auditing | 3 | |
| ACCTG 15* | Tax Accounting I | 3 |
|
| ACCTG 28 | Accounting Computer Laboratory | 2 | |
| BUS 1 | Introduction to Business | 3 | |
| CO SCI 200 | Microcomputers in Business | 3 | |
|
CO SCI 201** |
Introduction to Computers and Their Uses | 3 | |
| CO SCI 291 | Programming Laboratory | ||
| FINANCE 8 | Personal Finance | 3 | |
| LAW 1 | Business Law I | 3 | |
| MARKET 21 | Principles of Marketing | 3 | |
| or | |||
| SUP 1 | Elements of Supervision | 3 | |
| Additional Electives: | |||
| Three units from among the following | 3 | ||
| ACCTG 45* | Governmental Accounting I | ||
| SUP 1 | Elements of Supervision | ||
| ACCTG 16* | Tax Accounting II | ||
| LAW 2 | Business Law II | ||
| MGMT 2 | Organization and Management Theory | ||
| MGMT 13 | Small Business Management I | ||
| General Education Requirements (Plan B) | 18 | ||
| Total | 64 - 65 | ||
*This course has a prerequisite. |
|
||
| ** CO SCI 201 and CO SCI 291 must be taken concurrently to get credit for both courses. | |||