Executive Assistant
|
Associate in Arts Degree
|
||
| SUBJECT & NO. | COURSE | UNITS |
| First Semester | ||
| CAOT 2** | Computer Keyboarding II | 3 |
| CAOT 31 | Business English | 3 |
| CAOT 35 | Concepts in Information Systems | 3 |
| CAOT 92** | Computer Windows Applications | 2 |
| General Education Graduation Requirements | 4 | |
| (See Graduation Requirements) | ||
| Second Semester | ||
| CAOT 3* | Computer Keyboarding III | 3 |
| CAOT 33 | Records Management | 2 |
| CAOT 34 | Business Vocabulary & Spelling | 2 |
| CAOT 82** | Microcomputer Software Survey in the Office | 3 |
| CAOT 110** | Microcomputer Office Applications Presentation Design | 3 |
| General Education Graduation Requirements | 4 | |
| Third Semester | ||
| CAOT 39** | Word Processing Keyboarding and Operations (Microsoft Word) | 3 |
| CAOT 85** | Microcomputer Office Applications: Spreadsheet (Excel for Windows) | |
| OR | ||
| CAOT 86** | Microcomputer Office Applications: Database (Access for Windows) | 3 |
| CAOT 97** | Introduction to the Internet for Computer Applications and Office Technologies | 3 |
| CAOT 111** | Microcomputer Office Applications: Electronic Communications | 2 |
| General Education Graduation Requirements | 5 | |
| Fourth Semester | ||
| CAOT 7* | Machine Transcription | 3 |
| CAOT 32* | Business Communications | 3 |
| CAOT 41* | Office Methods | 3 |
| OR | ||
| CAOT 941 | Cooperative Education | 4 |
| CAOT 91** | Microcomputer Office Applications: Advanced Word Processing | 2 |
| General Education Graduation Requirements | 5 | |
| Total | 65 | |
| *This course has a prerequisite. | ||
| **This course has an advisory. | ||
|
Legal Secretary Associate in Arts Degree This program prepares the student for a secretarial position in the offices of attorneys, the legal departments of private industries, federal, state, county, or city government, and the courts. |
||
| SUBJECT & NO. | COURSE | UNITS |
| First Semester | ||
| CAOT 2** | Computer Keyboarding II | 3 |
| CAOT 31 | Business English | 3 |
| CAOT 34 | Business Teminology | 2 |
|
General Education Graduation Requirements
(See Graduation Requirements) |
6 | |
| Second Semester | ||
| CAOT 3* | Typewriting/Keyboarding III | 3 |
| CAOT 35 | Concepts in Information Systems | 3 |
| CAOT 82** | Microcomputer Software survey in the Office | 3 |
| Law 1 | Business Law 1 | 3 |
|
General Education Graduation Requirements |
4 | |
| Third Semester | ||
| CAOT 23** | Legal Secretarial Procedures 1 | 5 |
| CAOT 33 | Records Management | 2 |
| CAOT 39** | Word Processing: Keyboarding & Operations (Microsoft Word) | 3 |
|
General Education Graduation Requirements |
4 | |
| Fourth Semester | ||
| CAOT 24* | Legal Secretarial Procedures II | 5 |
| CAOT 32* | Business Communications | 3 |
| CAOT 91** | Microcomputer Office Applications: Advanced Word Processing | 2 |
| CAOT 92** | Computer Windows Applications | 2 |
| General Education Graduation Requirements | 4 | |
| Total | 60 | |
| *This course has a prerequisite. | ||
| **This course has an advisory. | ||
|
Office Systems Specialist Associate in Arts Degree This program is designed to provide up-to-date preparation in state-of-the-art automated office technology and office systems. Students who pursue this degree will gain a comprehensive knowledge and understanding of the current office environment. |
||
|
|
|
|
| SUBJECT & NO. | COURSE | UNITS |
|
|
|
|
|
First Semester |
|
|
|
CAOT 31 |
Business English |
3 |
|
CAOT 33 |
Records Management |
2 |
|
CAOT 35 |
Concepts in Information Systems |
3 |
|
CAOT 82** |
Microcomputer Software Survey in the Office |
3 |
|
General Education Graduation Requirements (See Graduation Requirements) |
5 | |
|
|
|
|
|
Second Semester |
|
|
|
CAOT 3* |
Computer Keyboarding III |
3 |
|
CAOT 34 |
Business Terminology |
2 |
|
CAOT 39** |
Word Processing Keyboarding and Operations (Microsoft Word) |
3 |
| CAOT 92** | Computer Windows Applications | 2 |
|
General Education Graduation Requirements |
5 | |
|
|
|
|
|
Third Semester |
|
|
|
CAOT 32* |
Business Communications |
3 |
|
CAOT 85** |
Microcomputer Office Applications: Spreadsheet (Excel for Windows) |
3 |
|
CAOT 91** |
Microcomputer Office Applications: Advanced Word Processing). |
3 |
| CAOT 97** | Introduction to the Internet for Computer Applications and Office Technologies | 3 |
|
General Education Graduation Requirements |
4 | |
|
|
|
|
| Fourth Semester | ||
|
|
|
|
|
CAOT 41** |
Office Methods |
|
|
|
OR |
|
|
CAOT 941 |
Cooperative Education |
4 |
|
CAOT 86** |
Microcomputer Applications: Database |
3 |
|
CAOT 107* |
Microcomputer Office Applications: Advanced Web Design for the Office |
3 |
| CAOT 111* | Microcomputer Office Applications: Electronic Communication | 2 |
|
General Education Graduation Requirements |
4 | |
|
|
Total |
62 |
|
*This course has a prerequisite. |
||
|
**This course has an advisory course. |