Electron Microscopy Technician
|
Associate in Science Degree |
||
| First Year | ||
| First Semester | ||
| SUBJECT & NO. | COURSE | UNITS |
| BIOLOGY 6* | General Biology I | 4-5 |
| or | ||
| BIOLOGY 3 | Introduction to Biology | 4 |
| CHEM 65* | Introductory General Chemistry | 4 |
| ENGLISH 101* | College Reading & Composition | |
| or | ||
| ENGLISH 61, 65 | Intermediate Reading and Composition | |
| or | ||
| ENGLISH 62,63 | Reading & Writing | 3 |
| PHYS ED | (Any Physical Education course) | 1 |
| Second Semester | ||
| BIOLOGY 7* | General Biology II | 5 |
| ETN MCR 2* | Principles of Histochemistry | |
| or | ||
| ETN MCR 16* | Histotechnology | 4 |
| SOC 1 | Introduction to Sociology | 3 |
| SPEECH 101* | Oral Communication I | 3 |
| PHYS ED | Any Physical Education Course | 1 |
| Summer Session | ||
| HEALTH 11 | Principles of Healthful Living | 3 |
| POL SCI 1 | The Government of the United States | 3 |
| Second Year | ||
| Third Semester | ||
| ETN MCR 7* | Histology | 4 |
| ETN MCR 13* | Biological Applications of Electron Microscopy | 4 |
| MICRO 20 | General Microbiology | 4 |
| PHYSICS 6* | General Physics I | 4 |
| Second Year | ||
| Fourth Semester | ||
| ETN MCR 15* | Special Techniques of Electron Microscopy | 4 |
| or | ||
| ETN MCR 20 | Microanatomy | 4 |
| PHYSICS 7* | General Physics II | |
| or | ||
| ETN MCR 12* | Cell Biology Techniques | |
| or | ||
| ETN MCR 14* | Electron Microscopy Recombinant DNA Techniques | 4 |
| ETN MCR 16* | Histochemistry | |
| or | ||
| ETN MCR 20 | Microanatomy | 4 |
| PHYS ED | Any Physical Education Course | 1 |
| Total | 62 - 63 | |
| Recommended Electives | ||
| ALD HTH | 50 | |
| BIOLOGY | 50 | |
| HIT | 100 | |
| HIT | 133* | |
| PSYCH | 001 | |
| MATH | 245* | |
| ETN MCR | 185 | |
| ETN MCR | 285 | |
| ETN MCR | 385 | |
|
*This course has a prerequisite. |
||