Nursing, Registered (R.N.)
|
Associate in Science Degree
|
||
| Nursing Core Courses: | ||
| Nursing 261 (For LVN degree program) | 1 | |
| Nursing 276 and 277 | 15 each | |
| Nursing 265, 266, 267,268,269, 270, 271 | 4 units each | |
| Nursing 273/274 | 0.5 / 205 | |
| Nursing 275AB | 1 | |
| * Nursing core courses are short term, 9 weeks each. | ||
| The 4 unit and 205 unit courses have a clinical component. | ||
| Nursing clinical or laboratory classes are scheduled in select health care facilities during the day and/or evening shift, Monday - Sunday. | ||
| The course number shown below reflect the old curriculum number | ||
|
The program of integrated general education
and nursing core courses is as follows: (See Prerequisites for Acceptance into Program.) |
||
| SUBJECT NO. | COURSE | UNITS |
| First Semester | ||
| NURSING 211A | Nursing Fundamentals | 4 |
| NURSING 211B | Medical Surgical Nursing I | 4 |
| NURSING 257A | The Nursing Process | 1.5 |
| NURSING 257B | Health Assessment | 1.5 |
| PHYS ED | Any Physical Education course | 1 |
| Second Semester | ||
| NURSING 221 | Medical Surgical Nursing II | 4 |
| NURSING 242 | Psychiatric-Mental Health Nursing | 4 |
| Three units in Humanities | 3 | |
| Third Semester | ||
| NURSING 231 | Medical Surgical Nursing III | 4 |
| NURSING 222 | Women�s Health and Newborn Care | 4 |
| SPEECH 101 | Oral Communication I | 3 |
| SOC 1 | Introduction to Sociology | |
| or | ||
| SOC 11 | Ethnic & Racial Minorities in the United States | |
| or | ||
| ANTHRO 102 | Human Ways of Life: Cultural Anthropology | 3 |
| Fourth Semester | ||
| NURSING 241 | Medical Surgical Nursing IV | 7 |
| NURSING 232 | Child Health Nursing | 4 |
| NURSING 243 | Role Transition | 1 |
| Three units from among the following | 3 | |
| AFRO AM 4 or 5, or CHICANO 7 or 8, are recommended, or any other course from | ||
| the graduation requirements in the area of American Institutions (Area B1) | ||
| Total | 60 | |
| (Not including prerequisites) | ||
|
Licensed Vocational Nurse to
Registered Nurse Prerequisites for Fall 2004 (See Registered Nurse Program. In addition, must have current California VN license.) |
||
| SUBJECT NO. | COURSE | UNITS |
| First Semester | ||
| NURSING 267 | Medical Surgical Nursing II | 4 |
| NURSING 268 | Psychiatric-Mental Health Nursing | 4 |
| NURSING 261 | Nursing Process Review | 1 |
| or | ||
| NURSING 276 | Health Assessment B | 1.5 |
| HUMANITIES | Any course from the graduation requirements in the area of | |
| Humanities (Area C) | ||
| PHYS ED | Any Physical Education Course | 1 |
| Second Semester | ||
| NURSING 222 | Women�s Health and Newborn Care | 4 |
| NURSING 231 | Medical Surgical Nursing III | 4 |
| SPEECH 101 | Oral Communication I | 3 |
| SOC 1 | Introduction to Sociology | 3 |
| or | ||
| SOC 11 | Ethnic & Racial Minorities in the United States | |
| ANTHRO 102 | Human Ways of Life: Cultural Anthropology | 4 |
| Third Semester | ||
| NURSING 232 | Child Health Nursing | 4 |
| NURSING 241 | Medical Surgical Nursing IV | 7 |
| NURSING 243 | Role Transition | 1 |
| Three units from among the following | 3 | |
| AFRO AM 4 or 5, or CHICANO 7 or 8, are recommended, or any other course from the graduation requirements in the area of American Institutions (Area B1) | ||
| Total | 42-42.5 | |
| (Not including prerequisites) | ||
|
Note: Nursing 265 266, 276, waived for students entering with a California VN
license. |
||