COMPUTER APPLICATIONS AND OFFICE TECHNOLOGIES
| Certificate Programs |
Administrative Assistant |
|
| SUBJECT& NO. | COURSE | UNITS |
| 3 | ||
| CAOT 2* | Computer Keyboarding II | 3 |
| CAOT 3* | Computer Keyboarding III | 3 |
| CAOT 7* | Machine Transcription | 3 |
| CAOT 31 | Business English | 2 |
| CAOT 32* | Business Communications | 3 |
| CAOT 33 | Records Management | 2 |
| CAOT 34 | Business Vocabulary & Spelling | 2 |
| CAOT 35 | Concepts in Information Systems | 3 |
| CAOT 39** | Word Processing: Keyboarding & Operations (Microsoft Word) | 3 |
| CAOT 82** | Microcomputer Software Survey in the Office | 3 |
| CAOT 41* | Office Methods | |
| or | ||
| CAOT 941 | Cooperative Education | 4 |
| CAOT 92** | Computer Windows Applications | 2 |
| CAOT 97** | Intro. to the Internet for Computer Applications & Office Technologies | 3 |
| CAOT 110** | Microcomputer Office Applications Presentation Design | 3 |
| CAOT 111** | Microcomputer Office Applications Electronic Communications | 2 |
| Total | 42 | |
|
*This course has a prerequisite. **This course has an advisory course. |
||