FAMILY AND CONSUMER STUDIES
| Certificate Programs | ||
|
|
||
| SUBJECT& NO. | COURSE | UNITS |
| CH DEV 1 | Child Growth & Development | 3 |
| FAM & CS 1 | Career Opportunities | 3 |
| FAM & CS 10 | Elementary Clothing | 3 |
| FAM & CS 11* | Intermediate Clothing | 3 |
| FAM & CS 12* | Advanced Clothing | 3 |
| FAM & CS 13 | Fashion Analysis | 3 |
| FAM & CS 15 | Interior Design | 3 |
| FAM & CS 17 | Textiles | 3 |
| FAM & CS 21 | Nutrition | 3 |
| FAM & CS 24 | Food Preparation | 3 |
| FAM & CS 31 | Marriage and Family Life | 3 |
| FAM & CS 91 | Life Management | 3 |
| TOTAL | 35 | |
|
*This course has a prerequisite. |
||