LIFE SCIENCES
| Certificate Programs | ||
|
Health Information Technology>
Note: Individuals planning to take AHIMA accreditation examination
must have a previous college degree in Health Information
Technology. |
||
| SUBJECT& NO. | COURSE | UNITS |
| ANATOMY 1 | Introduction to Human Anatomy | 4 |
| CO SCI 201 | Introduction to Computers and Their Uses | 3 |
| CO SCI 291 | Programming Laboratory | 1 |
| HIT 105 | Health Information in Alternate Care Settings | 2 |
| HIT 100 | Health Information Tech Survey | 3 |
| HIT 103* | Introduction to ICD-9-CM Coding | 3 |
| HIT 106* | Hospital Ethics and Law | 2 |
| HIT 110* | Ambulatory Care Coding | 2 |
| HIT 133* | Medical Terminology | 3 |
| HIT 215* | Inpatient Coding and Abstracting | 3 |
| HIT 207* | Intro. to Health Statistics | 3 |
| HIT 208* | Intro. to Pharmacology | 1 |
| CO SCI 200 | Microcomputers in Business | |
| or | ||
| HIT 210* | Computer Applications in Health Information Technology | 2 - 3 |
| HIT 221* | Quality Management and Leadership | 3 |
| HIT 222* | Health Information Services Organization and Management | 3 |
| HIT 234* | Introduction to Pathology | 5 |
| HIT 202 | Directed Practice for Coding Specialists | |
| or | ||
| HIT 231* | Directed Practice in Health Information Procedure I | |
| or | ||
| HIT 941* | Cooperative Education - Health Information Technology | 4 |
| HIT 241* | Directed Practice in Medical Record Procedures II | 4 |
| PHYSIOL 1* |
Introduction to Human Physiology |
4 |
| PSYCH 1 | General Psychology | 3 |
| Total | 58-59 | |
| *This course has a prerequisite. | ||