Return to Athletics Home Page Return to ELAC Home Page
Men's Basketball
2008-2009
|
Schedule/Results |
| Date | Day | Opponent | Location / Directions |
Time |
Results |
| November 7-9 | Friday/Saturday | Los Angeles City Tip-off Classic | Los Angeles City College | TBA |
Versus Compton - W 64-63 |
| November 14 | Friday | Moorpark | Moorpark College | 5:00 p.m. |
L 78-94 |
| November 19 | Wednesday | El Camino | East Los Angeles College | 5:00 p.m. |
W 79-74 |
| November 25 | Tuesday | Rio Hondo | East Los Angeles College | TBA |
W 73-65 |
| November 28-30 | Friday/Sunday | Citrus Tournament | Citrus College | TBA |
Versus Citrus - L 64-85 |
| December 3 | Wednesday | Cerritos | Cerritos College | 7:00 p.m. | |
| December 5 | Friday | West Los Angeles | East Los Angeles College | 7:00 p.m. | |
| December 9-13 | Tuesday-Saturday | Riverside Tournament | Riverside College | TBA | |
| December 23 | Tuesday | Glendale | Glendale | 5:30 p.m. | |
| December 28-30 | Sunday-Tuesday | San Diego Mesa Tournament | San Diego Mesa College | TBA | |
| January 3 | Saturday | Oxnard | East Los Angeles College | 5:00 p.m. | |
| January 7 | Wednesday | Compton | Compton College | 7:30 p.m. | |
| January 9 | Friday | Los Angeles Harbor | East Los Angeles College | 7:30 p.m. | |
| January 14 | Wednesday | Los Angeles Southwest | Los Angeles Southwest College | 7:30 p.m. | |
| January 16 | Friday | Los Angeles City* | East Los Angeles College | 7:30 p.m. | |
| January 21 | Wednesday | Pasadena City* | East Los Angeles College | 7:30 p.m. | |
| January 23 | Friday | Los Angeles Trade Tech* | East Los Angeles College | 7:30 p.m. | |
| January 28 | Wednesday | Mt. San Antonio* | Mt. San Antonio College | 7:30 p.m. | |
| January 30 | Friday | Bye | |||
| February 4 | Wednesday | Long Beach City | East Los Angeles College | 7:30 p.m. | |
| February 6 | Friday | Los Angeles City* | Los Angeles City College | 7:30 p.m. | |
| February 11 | Wednesday | Pasadena City* | Pasadena City College | 7:30 p.m. | |
| February 13 | Friday | Los Angeles Trade Tech* | Los Angeles Trade Tech College | 7:30 p.m. | |
| February 18 | Wednesday | Mt. San Antonio* | East Los Angeles College | 7:30 p.m. | |
| February 20 | Friday | Bye | |||
| *Conference Games | Overall W4 L2 Conference W0 L0 | ||||
Copyright 2006 East Los Angeles College. All Rights Reserved
1301 Avenida Cesar Chavez • Monterey Park, CA 91754-6099 Campus Phone: (323)
265-8540