Financial Aid


Cost of Attendance

Estimated Cost of Attendance (COA) for 2022-23 Award-Year

Living At Home 9-Month Budget Summer Term 12-Month Budget
Tuition/Fees $1,238.00 $616.00 $1,854.00
Books & Supplies $1,152.00 $563.00 $1,715.00
Room & Board $9,360.00 $3,027.00 $12,387.00
Transportation $1,026.00 $333.00 $1,359.00
Personal $3,348.00 $1,092.00 $4,440.00
Total $16,124.00 $5,631.00 $21,755.00
Living Away from Home 9-Month Budget Summer Term 12-Month Budget
Tuition/Fees $1,238.00 $616.00 $1,854.00
Books & Supplies $1,152.00 $563.00 $1,715.00
Room & Board $17,784.00 $5,751.00 $23,535.00
Transportation $936.00 $306.00 $1,242.00
Personal $3,924.00 $1,281.00 $5,205.00
Total $25,034.00 $8,517.00 $33,551.00
Non-Resident Budget
  9-Month Budget Summer Term 12-Month Budget
Tuition/Fees $9,870.00 $4,392.00 $14,262.00
Books & Supplies $1,152.00 $563.00 $1,715.00
Room & Board $17,784.00 $5,751.00 $23,535.00
Transportation $936.00 $306.00 $1,242.00
Personal $3,924.00 $1,281.00 $5,205.00
Total $33,666.00 $12,293.00 $45,959.00

Student, who is not a CA Resident, requires to pay non-resident tuition fee in additional to the enrollment fees:

  • Non-resident fee is $332 per unit
  • Enrollment fee is calculated at $46/units at 13 units per semester
  • Rep fee is $2 per term
  • Health fee is $19 per term (fall/spring)
  • Health fee is $16 per term (winter/summer)

= 9 month budget enrollment fees is $1238
= 9 Month Budget, out of state and out of country Non-Resident Tuition Fees is $9,870
Summer Term Tuition Fee is $4,392

School Code

Federal School Code:
001222


Dream Act School Code:
022260

Resources