Science, Technology, Engineering, & Mathematics (STEM

Acquire math skills and scientific logic to solve problems and explore new scientific and technological advancements. Discover the laws of physical and natural sciences to understand and influence the world around you. Learn how to provide computer information technology skills to companies and organizations. Learn the computer-aided skills needed for a competitive career in the engineering and mechanical industry.

Science, Technology, Engineering, and Mathematics Programs
Area of Study | Transfer Degree | Degree | Certificate | Skill Certificate | Additional Requirements |
---|---|---|---|---|---|
3D Mapping for GIS Applications | SC | ||||
3D Modeling for Building Information Modeling (BIM) Application | SC | ||||
A+ Certification Training | SC | ||||
Advanced Manufacturing Engineering Technician | C | ||||
Animation | AA | ||||
Animation (Level I) | C | ||||
Animation (Level II) | C | ||||
Automobile Technology | AS | C | |||
Automotive Customer Service Management | SC | ||||
Automotive Fundamentals | C | ||||
Automotive Technology | C | ||||
Basic Math Success | C | ||||
Basic Skills Mathematics Preparation | C | ||||
Biology | AS-T | ||||
Biotechnology | C | ||||
Chemistry Technician | AS | C | |||
Cloud Computing | C | ||||
Cloud Computing I | SC | ||||
Computer Essentials | SC | ||||
Computer Science Information Technology | AA | ||||
Computer Science Information Technology - Microcomputers | C | ||||
Computer Science Information Technology--Programming | C | ||||
Cooling System and Climate Control Specialist | C | ||||
Cooling Systems and Climate Control Specialist | C | ||||
Cyber Security | SC | ||||
Drivetrain Specialist | C | ||||
Engine Performance and Drivability | C | ||||
Engine Performance and Driveability | C | ||||
Engineering Graphics | C | SC | |||
Engineering Graphics & Design Technology | AS | ||||
Engineering Technologies and Applications | C | ||||
Engineering Technology: Advanced Manufacturing | AS | ||||
Engineering Technology: Industrial | AS | ||||
Engineering Technology: Mechanical | AS | ||||
Environmental Studies- Biology | AA | ||||
Environmental Studies- Physical Sciences | AA | ||||
Geo-Spatial Engineering and Technologies | AS | C | |||
Geography | AA-T | ||||
Geology | AS-T | ||||
IT Technician Pathway: Stage I Computer Retail Sales and Support | C | ||||
IT Technician Pathway: Stage 1 Computer Retail Sales and Support | C | ||||
IT Technician Pathway: Stage 2 Help Desk User Support | C | ||||
IT Technician Pathway: Stage 3 IT Technician | C | ||||
LabVIEW Certification | SC | ||||
Land Surveying | C | ||||
Land Surveying Technician Certificate I | SC | ||||
Land Surveying Technician Certificate II | SC | ||||
Land Surveying Technician for High School Students | SC | ||||
Mathematics | AS-T | AAAS | |||
Network + | SC | ||||
Physics | AS-T | ||||
Programming and Problem Solving | SC | ||||
Programming Certification | SC | ||||
Property Boundaries for Real Estate and Land Surveying | SC | ||||
Respiratory Therapy | AS | C | |||
Rocketry Level 1 Certification | SC | ||||
Sustaining Energy Certification | SC | ||||
Undercar Specialist | SC |
Definitions:
AS: Associate of Science, AS-T: Associate of Science Transfer, AA: Associate of Art, AA-T: Associate of Art Transfer, C: Certificate, SC: Skill Certificate
Additional Requirements: This program has additional requirements. View the program page for more information.
AS: Associate of Science, AS-T: Associate of Science Transfer, AA: Associate of Art, AA-T: Associate of Art Transfer, C: Certificate, SC: Skill Certificate
Additional Requirements: This program has additional requirements. View the program page for more information.
Science

Geography (Physical Geography)
Biotechnology
Chemistry Technician
Environmental Studies: Biology
Respiratory Therapy
Environmental Studies: Physical Science
Technologies

3D Modeling for Building Information Modeling
Computer Essentials
3D Mapping for GIS Applications
Cooling Systems and Climate Control Specialist
A+ Certification Training
Cyber Security
Advanced Manufacturing Engineering Technician
IT Technician Pathway: Stage 1 Computer Retail Sales and Support
Animation
LabVIEW Certification
Animation Level I
Land Surveying (Non-credit)
Animation Level II
Land Surveying Technician for High School Students
Automobile Technology
Land Surveying Technician Skills Certification I
Automotive Customer Service Management
Land Surveying Technician Skills Certification II
Drivetrain Specialist
Network +
Undercar Specialist
Programming and Problem Solving
Engine Performance and Drivability
Property Boundaries for Real Estate Surveying
Cloud Computing
Rocketry Level 1 Certification
Cloud Computing 1
Sustaining Energy
Engineering and Computer Science

Computer Science Information Technology - Microcomputers
Engineering Technology: Advanced Manufacturing
Computer Science Information Technology - Programming
Engineering Technology: Industrial
Computer Science Information Technology
Associate of Arts Degree
Engineering Technology: Mechanical
Engineering Graphics and Design
Geo-spatial Engineering and Technologies
Engineering Graphics and Design Technology
Programming Certifications
Engineering Technologies and Applications Noncredit
Math

Basic Math Success Noncredit
Basic Skills Mathematics Preparation
Helpful Pathways Documents
Not Sure Where to Start?
If you’re unsure where to start, we are here to help you discover the degree or certificate you need, or which courses to take.
Visit Enroll with LACCD
Visit the Career and Job Services Center
Meet with a Counselor
American Job Center of California