About the Coronavirus
- Coronavirus
- Home
- Campus Level Contact Tracing Form
- ELAC COVID-19 Dashboard
- Symptoms Self-Check Survey
- About The Corona Virus
- CARES Distribution
- ELAC Support Emails
- FAQs
- Emergency Text Notification
- Upcoming Events
- Stop the Spread Of Germs
- Remote Education Information: User Guides for Faculty and Staff
- What you need to know
- Hand Sanitizer Location
CLEANING PLAN WITH CLOROX DISINFECTANT | Disinfecting | Hand Sanitizer | |||||||
Operations custodial staff will clean/disinfect the following surfaces once a day on | Wipes Locations: | Station Locations: | |||||||
A-shift and B-shift with Clorox Disinfecting Spray | Building | Building | |||||||
Light switches | D7-A | A1-CDC | |||||||
Counter tops | E1-105 | C1 | |||||||
Student and Instructor desk | E1-127 | E1 | |||||||
Water fountains and faucets | E1-173 | E3 | |||||||
Elevator buttons | E3-170 | E7 | |||||||
Building entrance, classrooms, and restrooms interior and exterior door handles | E3-220 | E9 | |||||||
Interior stair rails | E3-280 | F5 | |||||||
Door and counter glass | F7 | ||||||||
Elevator doors | G1 | ||||||||
Door plates | G5 | ||||||||
Office phones | G8 | ||||||||
All flat surfaces | G9 | ||||||||
K7 | |||||||||
P2 | |||||||||
S1 | |||||||||
S2 | |||||||||
South Gate | |||||||||
Corporate Center | |||||||||
D7 |